loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-C C I Mar 31, 2025 555.04 7.95 73.17
Equity-HDFC Bank Mar 31, 2025 408.03 5.85 24.33
Equity-ICICI Bank Mar 31, 2025 338.23 4.85 16.95
Equity-Reliance Industr Mar 31, 2025 197.95 2.84 41.93
Equity-Blue Star Mar 31, 2025 190.95 2.74 17.54
Equity-Persistent Sys Mar 31, 2025 175.84 2.52 -15.41
Equity-Fortis Health. Mar 31, 2025 167.54 2.40 9.08
Equity-Minda Corp Mar 31, 2025 158.95 2.28 -4.00
Equity-Bharti Airtel Mar 31, 2025 136.56 1.96 6.59
Equity-Brigade Enterpr. Mar 31, 2025 112.73 1.62 -13.15
Equity-St Bk of India Mar 31, 2025 108.23 1.55 -0.18
Equity-Infosys Mar 31, 2025 103.18 1.48 -44.36
Equity-Bajaj Finance Mar 31, 2025 102.49 1.47 21.27
Equity-Larsen & Toubro Mar 31, 2025 101.89 1.46 -2.11
Equity-M & M Mar 31, 2025 94.18 1.35 -42.51
Equity-Premier Energies Mar 31, 2025 92.92 1.33 18.55
Equity-PG Electroplast Mar 31, 2025 90.29 1.29 91.83
Equity-Phoenix Mills Mar 31, 2025 88.22 1.26 0.09
Equity-Cholaman.Inv.&Fn Mar 31, 2025 85.89 1.23 13.72
Equity-Solar Industries Mar 31, 2025 85.25 1.22 13.69
Equity-Granules India Mar 31, 2025 84.11 1.21 -9.25
Equity-Bharat Electron Mar 31, 2025 77.96 1.12 2.96
Equity-Firstsour.Solu. Mar 31, 2025 78.07 1.12 -4.30
Equity-Anant Raj Mar 31, 2025 75.17 1.08 -2.00
Equity-Jyoti CNC Auto. Mar 31, 2025 73.60 1.05 35.03
Equity-GE Vernova T&D Mar 31, 2025 71.25 1.02 -12.80
Equity-Krishna Institu. Mar 31, 2025 67.24 0.96 6.14
Equity-ITC Mar 31, 2025 66.43 0.95 -8.44
Equity-UltraTech Cem. Mar 31, 2025 65.24 0.93 89.52
Equity-Doms Industries Mar 31, 2025 64.90 0.93 72.90
Equity-Multi Comm. Exc. Mar 31, 2025 62.98 0.90 -7.35
Equity-Kaynes Tech Mar 31, 2025 61.73 0.88 28.77
Equity-J B Chemicals & Mar 31, 2025 59.80 0.86 0.69
Equity-CG Power & Ind Mar 31, 2025 58.93 0.84 29.36
Equity-AWFIS Space Mar 31, 2025 58.74 0.84 47.69
Equity-Sun Pharma.Inds. Mar 31, 2025 57.76 0.83 -0.53
Equity-Varun Beverages Mar 31, 2025 57.25 0.82 67.65
Equity-Vishal Mega Mart Mar 31, 2025 57.57 0.82 64.52
Equity-eClerx Services Mar 31, 2025 54.92 0.79 -7.90
Equity-Mankind Pharma Mar 31, 2025 54.44 0.78 -0.44
Equity-Voltas Mar 31, 2025 53.41 0.77 -0.60
Equity-Cipla Mar 31, 2025 52.65 0.75 -2.51
Equity-Jubilant Food. Mar 31, 2025 50.11 0.72 20.95
Equity-V-Guard Industri Mar 31, 2025 48.97 0.70 8.45
Equity-Sansera Enginee. Mar 31, 2025 48.76 0.70 -3.62
Equity-Narayana Hrudaya Mar 31, 2025 45.51 0.65 26.20
Equity-Zomato Ltd Mar 31, 2025 43.24 0.62 -28.75
Equity-HDFC Life Insur. Mar 31, 2025 41.78 0.60 7.47
Equity-NTPC Mar 31, 2025 41.37 0.59 -10.86
Equity-Divi`s Lab. Mar 31, 2025 41.49 0.59 3.55
Equity-TVS Motor Co. Mar 31, 2025 40.41 0.58 24.56
Equity-Rainbow Child. Mar 31, 2025 39.52 0.57 21.91
Equity-Tata Motors Mar 31, 2025 38.53 0.55 -5.82
Equity-Karur Vysya Bank Mar 31, 2025 38.62 0.55 12.14
Equity-Ambuja Cements Mar 31, 2025 37.03 0.53 4.98
Equity-Hitachi Energy Mar 31, 2025 36.91 0.53 21.27
Equity-KEI Industries Mar 31, 2025 37.18 0.53 -28.10
Equity-Titan Company Mar 31, 2025 37.17 0.53 5.09
Equity-Lupin Mar 31, 2025 36.50 0.52 -2.52
Equity-Indian Bank Mar 31, 2025 35.50 0.51 -2.60
Equity-Mphasis Mar 31, 2025 34.80 0.50 -12.82
Equity-REC Ltd Mar 31, 2025 34.84 0.50 -10.26
Equity-Uno Minda Mar 31, 2025 34.12 0.49 3.70
Equity-Craftsman Auto Mar 31, 2025 34.28 0.49 104.22
Equity-Max Healthcare Mar 31, 2025 34.30 0.49 478.04
Equity-Chalet Hotels Mar 31, 2025 33.28 0.48 23.34
Equity-Cams Services Mar 31, 2025 33.35 0.48 3.33
Equity-Interglobe Aviat Mar 31, 2025 33.76 0.48 18.29
Equity-Hind.Aeronautics Mar 31, 2025 32.20 0.46 45.19
Equity-J K Cements Mar 31, 2025 32.41 0.46 64.69
Equity-Schaeffler India Mar 31, 2025 31.47 0.45 -1.44
Equity-Pidilite Inds. Mar 31, 2025 30.58 0.44 0.00
Equity-Coromandel Inter Mar 31, 2025 30.74 0.44 0.00
Equity-Berger Paints Mar 31, 2025 30.09 0.43 80.54
Equity-Vijaya Diagnost. Mar 31, 2025 30.35 0.43 2,474.01
Equity-Sai Life Mar 31, 2025 30.08 0.43 40.58
Equity-Dixon Technolog. Mar 31, 2025 30.19 0.43 -12.05
Equity-Galaxy Surfact. Mar 31, 2025 29.78 0.43 -14.20
Equity-United Spirits Mar 31, 2025 29.06 0.42 -1.59
Equity-HDFC AMC Mar 31, 2025 28.38 0.41 3.72
Equity-TCS Mar 31, 2025 27.94 0.40 -12.31
Equity-Trent Mar 31, 2025 26.90 0.39 -41.12
Equity-PB Fintech. Mar 31, 2025 27.18 0.39 -7.94
Equity-PNB Housing Mar 31, 2025 27.51 0.39 23.30
Equity-P I Industries Mar 31, 2025 27.27 0.39 -1.59
Equity-ICICI Pru Life Mar 31, 2025 26.43 0.38 -8.38
Equity-Suven Pharma Mar 31, 2025 26.20 0.38 0.00
Equity-Hindalco Inds. Mar 31, 2025 25.25 0.36 57.36
Equity-ITC Hotels Mar 31, 2025 24.93 0.36 843.68
Equity-Jindal Steel Mar 31, 2025 24.92 0.36 15.25
Equity-Federal Bank Mar 31, 2025 25.05 0.36 2.95
Equity-Life Insurance Mar 31, 2025 24.32 0.35 -5.45
Equity-Sapphire Foods Mar 31, 2025 24.58 0.35 112.15
Equity-Volt.Transform. Mar 31, 2025 24.64 0.35 17.90
Equity-DLF Mar 31, 2025 23.35 0.33 -8.66
Equity-Bajaj Auto Mar 31, 2025 23.37 0.33 -10.95
Equity-Suzlon Energy Mar 31, 2025 22.42 0.32 -22.24
Equity-Arvind Fashions. Mar 31, 2025 22.29 0.32 -22.55
Equity-Jupiter Life Lin Mar 31, 2025 22.62 0.32 -4.99
Equity-Zydus Lifesci. Mar 31, 2025 22.53 0.32 -14.65
Equity-CCL Products Mar 31, 2025 20.04 0.29 -10.73
Equity-Go Fashion (I) Mar 31, 2025 19.41 0.28 -24.63
Equity-Apar Inds. Mar 31, 2025 18.66 0.27 -64.84
Equity-Prestige Estates Mar 31, 2025 17.81 0.26 -12.88
Equity-Torrent Pharma. Mar 31, 2025 16.28 0.23 -1.26
Equity-Sona BLW Precis. Mar 31, 2025 15.44 0.22 -8.55
Equity-Jyothy Labs Mar 31, 2025 13.80 0.20 -17.50
Equity-Rolex Rings Mar 31, 2025 14.02 0.20 -28.87
Equity-C D S L Mar 31, 2025 13.72 0.20 -6.84
Equity-Info Edg.(India) Mar 31, 2025 14.28 0.20 -53.64
Equity-International Ge Mar 31, 2025 13.35 0.19 -58.91
Equity-Godrej Propert. Mar 31, 2025 12.80 0.18 -35.43
Equity-Avenue Super. Mar 31, 2025 11.82 0.17 0.00
Equity-BSE Mar 31, 2025 11.86 0.17 0.00
Equity-Grindwell Norton Mar 31, 2025 11.06 0.16 -11.97
Equity-Vedant Fashions Mar 31, 2025 10.73 0.15 -49.80
Equity-Motherson Wiring Mar 31, 2025 10.73 0.15 -7.16
Equity-Rategain Travel Mar 31, 2025 9.64 0.14 -36.35
Equity-Colgate-Palmoliv Mar 31, 2025 8.68 0.12 -15.30
Equity-Vodafone Idea Mar 31, 2025 8.37 0.12 -24.86
Equity-Samvardh. Mothe. Mar 31, 2025 7.32 0.10 -7.29
Equity-Techno Elec.Engg Mar 31, 2025 6.08 0.09 -6.92
Equity-TTK Prestige Mar 31, 2025 4.96 0.07 -13.27
Equity-Hyundai Motor I Mar 31, 2025 4.23 0.06 -81.90
Equity-Honeywell Auto Mar 31, 2025 3.54 0.05 -16.77
Equity-Power Grid Corpn Mar 31, 2025 1.29 0.02 -97.32
Equity-Swiggy Mar 31, 2025 0.27 0.00 -98.66
Net CA & Others-Net CA & Others Mar 31, 2025 -5.55 -0.08 -102.17